White House - Team Game-by-Game Statistics
White House
Team Game-by-Game Statistics
Game Results
White House Blue Devils
White House Game Results (as of Nov 04, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
08-31-2007 PORTLAND W 20-6 1- 0- 0 0- 0- 0 2:30 2000
09-07-2007 at Alcoa 6-41 L 1- 1- 0 0- 0- 0 3:00 1500
09-14-2007 SPRINGFIELD W 42-16 2- 1- 0 0- 0- 0 2:25 2500
* 09-21-2007 MACON COUNTY W 48-26 3- 1- 0 1- 0- 0 2:35 1500
09-28-2007 at Beech 7-12 L 3- 2- 0 1- 0- 0 2:15 1500
* 10-05-2007 at Sycamore W 40-3 4- 2- 0 2- 0- 0 2:05 1000
* 10-12-2007 PEARL-COHN W 14-12 5- 2- 0 3- 0- 0 2:15 2000
* 10-19-2007 DEKALB COUNTY W 36-14 6- 2- 0 4- 0- 0 2:15 1500
* 10-26-2007 STATION CAMP 10-12 L 6- 3- 0 4- 1- 0 2:15 3000
* 11-02-2007 at Greenbrier W 17-14 7- 3- 0 5- 1- 0 2:30 3500
* indicates conference game
Team Game-by-Game
White House Blue Devils
White House Team Game-by-Game (as of Nov 04, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
08-31-2007 PORTLAND............... 43 175 2 26 6 138 1 60 13- 6- 0 138 1 60 2 31 0 18 1 6 0 6 382
09-07-2007 at Alcoa............... 32 143 1 27 6 67 0 19 13- 6- 1 67 0 19 3 65 0 25 1 17 0 17 292
09-14-2007 SPRINGFIELD............ 34 313 4 55 7 146 2 62 11- 7- 0 146 2 62 4 110 0 51 3 10 0 11 579
09-21-2007 MACON COUNTY........... 30 245 6 47 7 95 1 42 13- 7- 0 95 1 42 4 88 0 57 2 24 0 14 493
09-28-2007 at Beech............... 47 172 1 16 3 55 0 41 12- 3- 1 55 0 41 4 39 0 23 2 19 0 15 285
10-05-2007 at Sycamore............ 27 176 4 56 8 140 2 65 12- 8- 0 140 2 65 2 37 0 31 1 15 0 15 449
10-12-2007 PEARL-COHN............. 40 103 2 14 7 69 0 28 12- 7- 0 69 0 28 2 34 0 34 0 0 0 0 206
10-19-2007 DEKALB COUNTY.......... 34 322 4 52 4 73 0 36 10- 4- 1 73 0 36 3 40 0 23 3 27 0 20 462
10-26-2007 STATION CAMP........... 35 172 0 26 7 76 1 23 14- 7- 1 76 1 23 4 70 0 32 0 0 0 0 318
11-02-2007 at Greenbrier.......... 28 97 1 13 11 107 1 43 23- 11- 4 107 1 43 3 21 0 18 1 5 0 5 243
Totals..............................350 1918 25 56 66 966 8 65 133- 66- 8 966 8 65 31 535 0 57 14 123 0 20 3709
Opponent............................336 1606 13 61 82 1223 5 65 166- 82- 12 1223 5 65 39 644 0 38 17 205 2 55 3806
Games played: 10
Avg per rush: 5.5
Avg per catch: 14.6
Pass efficiency: 118.45
Kick ret avg: 17.3
Punt ret avg: 8.8
All purpose avg/game: 370.9
Total offense avg/gm: 288.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08-31-2007 PORTLAND............... 42 12 54 0.0-0 0.0-0 6 4-0 3-32 0 2 0 1-0 0 1 0 20
09-07-2007 at Alcoa............... 28 12 40 4.0-10 0.0-0 2 0-0 0-0 1 0 0 1-0 0 0 0 6
09-14-2007 SPRINGFIELD............ 55 40 95 2.0-2 1.0-1 0 2-0 0-0 6 4 0 5-4 0 1 0 42
09-21-2007 MACON COUNTY........... 46 33 79 7.0-26 3.5-21 0 0-0 5-41 7 9 1 4-4 0 1 0 48
09-28-2007 at Beech............... 45 24 69 3.0-6 0.0-0 0 0-0 0-0 2 4 0 1-1 0 0 0 7
10-05-2007 at Sycamore............ 52 30 82 1.0-1 0.0-0 2 2-0 2-81 4 3 0 6-4 0 0 0 40
10-12-2007 PEARL-COHN............. 42 30 72 7.0-24 2.0-13 2 2-2 1-0 17 3 0 2-2 0 0 0 14
10-19-2007 DEKALB COUNTY.......... 44 35 79 4.0-28 6.5-28 0 0-0 0-0 9 3 0 2-2 1 1 0 36
10-26-2007 STATION CAMP........... 49 35 84 4.0-8 1.0-2 2 0-0 0-0 1 4 0 1-1 0 0 0 10
11-02-2007 at Greenbrier.......... 44 26 70 8.0-39 6.0-23 0 0-0 1-13 5 1 0 2-2 0 0 0 17
Totals.............................. 447 277 724 40.0-144 20.0-88 14 10-2 12-167 52 33 1 25-20 1 4 0 240
Opponent............................ 2 1 3 1.0-5 1.0-5 0 5-0 8-128 0 5 4 16-10 1 0 0 156
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
08-31-2007 PORTLAND............... 4 117 29.2 36 0 0 0 0 1 1-0 0 1
09-07-2007 at Alcoa............... 4 136 34.0 39 0 0 0 0 0 1-0 0 1
09-14-2007 SPRINGFIELD............ 2 44 22.0 44 1 1 0 0 0 0-0 0 0
09-21-2007 MACON COUNTY........... 5 201 40.2 49 0 0 0 0 3 0-0 0 0
09-28-2007 at Beech............... 6 237 39.5 49 0 0 1 0 1 1-0 0 1
10-05-2007 at Sycamore............ 1 36 36.0 36 0 0 0 0 0 0-0 0 0
10-12-2007 PEARL-COHN............. 5 215 43.0 56 0 1 0 3 0 0-0 0 0
10-19-2007 DEKALB COUNTY.......... 1 37 37.0 37 0 0 1 0 1 2-2 40 0
10-26-2007 STATION CAMP........... 4 167 41.8 48 0 1 0 0 1 1-1 42 0
11-02-2007 at Greenbrier.......... 4 143 35.8 41 0 0 0 0 0 1-1 44 0
Totals.............................. 36 1333 37.0 56 1 3 2 3 7 7-4 44 3
Opponent............................ 37 1326 35.8 56 0 0 7 4 7 7-6 40 0
Opponent Game-by-Game
White House Blue Devils
White House Opponent Game-by-Game (as of Nov 04, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
08-31-2007 PORTLAND............... 34 226 1 27 5 59 0 35 12- 5- 3 59 0 35 4 76 0 31 1 12 0 12 373
09-07-2007 at Alcoa............... 24 311 6 58 4 59 0 18 4- 4- 0 59 0 18 2 21 0 21 2 24 0 26 415
09-14-2007 SPRINGFIELD............ 47 164 1 22 7 89 0 25 13- 7- 0 89 0 25 6 32 0 17 1 9 1 0 294
09-21-2007 MACON COUNTY........... 25 71 1 16 15 267 3 65 36- 15- 5 267 3 65 8 147 0 35 2 5 0 3 490
09-28-2007 at Beech............... 39 143 1 30 2 69 0 50 7- 2- 0 69 0 50 2 11 0 8 4 42 0 14 295
10-05-2007 at Sycamore............ 41 198 0 30 8 92 0 20 19- 8- 2 92 0 20 4 73 0 33 1 3 0 3 366
10-12-2007 PEARL-COHN............. 25 48 1 13 14 253 1 47 24- 14- 1 253 1 47 3 85 0 38 2 38 0 19 424
10-19-2007 DEKALB COUNTY.......... 25 142 1 61 17 173 1 46 26- 17- 0 173 1 46 5 71 0 28 0 0 0 0 401
10-26-2007 STATION CAMP........... 44 200 1 28 6 117 0 34 15- 6- 0 117 0 34 2 43 0 21 1 5 0 5 393
11-02-2007 at Greenbrier.......... 32 103 0 18 4 45 0 22 10- 4- 1 45 0 22 3 85 0 33 3 67 1 55 355
Opponent totals.....................336 1606 13 61 82 1223 5 65 166- 82- 12 1223 5 65 39 644 0 38 17 205 2 55 3806
White House.........................350 1918 25 56 66 966 8 65 133- 66- 8 966 8 65 31 535 0 57 14 123 0 20 3709
Games played: 10
Avg per rush: 4.8
Avg per catch: 14.9
Pass efficiency: 106.77
Kick ret avg: 16.5
Punt ret avg: 12.1
All purpose avg/game: 380.6
Total offense avg/gm: 282.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08-31-2007 PORTLAND............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 1 1-0 0 0 0 6
09-07-2007 at Alcoa............... 0 0 0 0.0-0 0.0-0 0 1-0 1-0 0 0 1 6-5 0 0 0 41
09-14-2007 SPRINGFIELD............ 1 1 2 0.0-0 0.0-0 0 1-0 0-0 0 0 1 2-1 0 0 0 16
09-21-2007 MACON COUNTY........... 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 1 0 1-0 1 0 0 26
09-28-2007 at Beech............... 0 0 0 0.0-0 0.0-0 0 1-0 1-30 0 4 1 1-0 0 0 0 12
10-05-2007 at Sycamore............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
10-12-2007 PEARL-COHN............. 1 0 1 1.0-5 1.0-5 0 0-0 0-0 0 0 0 0-0 0 0 0 12
10-19-2007 DEKALB COUNTY.......... 0 0 0 0.0-0 0.0-0 0 0-0 1-15 0 0 0 2-2 0 0 0 14
10-26-2007 STATION CAMP........... 0 0 0 0.0-0 0.0-0 0 1-0 1-28 0 0 0 1-0 0 0 0 12
11-02-2007 at Greenbrier.......... 0 0 0 0.0-0 0.0-0 0 0-0 4-55 0 0 0 2-2 0 0 0 14
Opponent totals..................... 2 1 3 1.0-5 1.0-5 0 5-0 8-128 0 5 4 16-10 1 0 0 156
White House......................... 447 277 724 40.0-144 20.0-88 14 10-2 12-167 52 33 1 25-20 1 4 0 240
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
08-31-2007 PORTLAND............... 2 64 32.0 34 0 0 0 0 0 0-0 0 0
09-07-2007 at Alcoa............... 2 63 31.5 56 0 0 0 1 0 0-0 0 0
09-14-2007 SPRINGFIELD............ 4 168 42.0 50 0 0 0 1 1 1-1 21 0
09-21-2007 MACON COUNTY........... 4 135 33.8 45 0 0 0 0 0 0-0 0 0
09-28-2007 at Beech............... 6 244 40.7 51 0 0 2 1 1 2-2 39 0
10-05-2007 at Sycamore............ 2 70 35.0 36 0 0 0 0 0 1-1 24 0
10-12-2007 PEARL-COHN............. 2 73 36.5 39 0 0 1 0 1 0-0 0 0
10-19-2007 DEKALB COUNTY.......... 5 210 42.0 51 0 0 0 1 1 0-0 0 0
10-26-2007 STATION CAMP........... 5 133 26.6 37 0 0 1 0 1 2-2 40 0
11-02-2007 at Greenbrier.......... 5 166 33.2 37 0 0 3 0 2 1-0 0 0
Opponent totals..................... 37 1326 35.8 56 0 0 7 4 7 7-6 40 0
White House......................... 36 1333 37.0 56 1 3 2 3 7 7-4 44 3
Team Game-by-Game Comparison
White House Blue Devils
White House Team Game-by-Game Comparison (as of Nov 04, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
PORTLAND............ 20-6 14/12 43-175 / 34-226 13- 6- 0 / 12- 5- 3 138/59 56/46 313/285 69/88 50/23 0/7
Alcoa............... 6-41 10/12 32-143 / 24-311 13- 6- 1 / 4- 4- 0 67/59 45/28 210/370 82/45 0/10 2/0
SPRINGFIELD......... 42-16 16/13 34-313 / 47-164 11- 7- 0 / 13- 7- 0 146/89 45/60 459/253 120/41 50/20 1/2
MACON COUNTY........ 48-26 15/17 30-245 / 25-71 13- 7- 0 / 36-15- 5 95/267 43/61 340/338 153/152 58/39 1/5
Beech............... 7-12 14/8 47-172 / 39-143 12- 3- 1 / 7- 2- 0 55/69 59/46 227/212 58/83 15/12 2/0
Sycamore............ 40-3 14/20 27-176 / 41-198 12- 8- 0 / 19- 8- 2 140/92 39/60 316/290 133/76 15/4 0/4
PEARL-COHN.......... 14-12 12/13 40-103 / 25-48 12- 7- 0 / 24-14- 1 69/253 52/49 172/301 36/123 30/69 0/3
DEKALB COUNTY....... 36-14 15/13 34-322 / 25-142 10- 4- 1 / 26-17- 0 73/173 44/51 395/315 67/86 20/45 1/0
STATION CAMP........ 10-12 13/14 35-172 / 44-200 14- 7- 1 / 15- 6- 0 76/117 49/59 248/317 70/76 35/72 2/0
Greenbrier.......... 17-14 10/10 28-97 / 32-103 23-11- 4 / 10- 4- 1 107/45 51/42 204/148 39/207 20/37 4/1
Totals.................. 240-156 133/132 350-1918/336-1606 133- 66- 8/166- 82-12 966/1223 483/502 2884/2829 827/977 293/331 13/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
PORTLAND............ 5-12 / 5-9 1-2 / 1-1 28:00/ 20:00 8:00 4.1/6.6 10.6/4.9 5.6/6.2 4-29.2 / 2-32.0
Alcoa............... 5-11 / 1-4 0-1 / 0-0 29:48/ 18:12 11:36 4.5/13.0 5.2/14.8 4.7/13.2 4-34.0 / 2-31.5
SPRINGFIELD......... 3-7 / 5-14 1-2 / 1-2 21:20/ 26:40 -5:20 9.2/3.5 13.3/6.8 10.2/4.2 2-22.0 / 4-42.0
MACON COUNTY........ 1-7 / 2-10 1-1 / 2-3 22:29/ 25:31 -3:02 8.2/2.8 7.3/7.4 7.9/5.5 5-40.2 / 4-33.8
Beech............... 4-13 / 3-12 0-2 / 0-1 31:46/ 16:14 15:32 3.7/3.7 4.6/9.9 3.8/4.6 6-39.5 / 6-40.7
Sycamore............ 8-9 / 2-9 0-0 / 4-4 18:20/ 29:40 -11:20 6.5/4.8 11.7/4.8 8.1/4.8 1-36.0 / 2-35.0
PEARL-COHN.......... 6-13 / 2-9 0-1 / 2-4 28:05/ 19:55 8:10 2.6/1.9 5.8/10.5 3.3/6.1 5-43.0 / 2-36.5
DEKALB COUNTY....... 2-7 / 5-12 1-1 / 0-1 22:01/ 25:59 -3:58 9.5/5.7 7.3/6.7 9.0/6.2 1-37.0 / 5-42.0
STATION CAMP........ 3-10 / 5-14 0-1 / 1-2 23:10/ 24:50 -1:40 4.9/4.5 5.4/7.8 5.1/5.4 4-41.8 / 5-26.6
Greenbrier.......... 5-12 / 1-8 1-1 / 0-2 18:31/ 29:29 -10:58 3.5/3.2 4.7/4.5 4.0/3.5 4-35.8 / 5-33.2
Totals.................. 42-101/ 31-101 5-12 / 11-20 243:30/236:30 7:00 5.5/4.8 7.3/7.4 6.0/5.6 36-37.0 / 37-35.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
White House Blue Devils
White House Game Results (as of Nov 04, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
08-31-2007 PORTLAND W 20-6 1- 0- 0 0- 0- 0 2:30 2000
09-07-2007 at Alcoa 6-41 L 1- 1- 0 0- 0- 0 3:00 1500
09-14-2007 SPRINGFIELD W 42-16 2- 1- 0 0- 0- 0 2:25 2500
* 09-21-2007 MACON COUNTY W 48-26 3- 1- 0 1- 0- 0 2:35 1500
09-28-2007 at Beech 7-12 L 3- 2- 0 1- 0- 0 2:15 1500
* 10-05-2007 at Sycamore W 40-3 4- 2- 0 2- 0- 0 2:05 1000
* 10-12-2007 PEARL-COHN W 14-12 5- 2- 0 3- 0- 0 2:15 2000
* 10-19-2007 DEKALB COUNTY W 36-14 6- 2- 0 4- 0- 0 2:15 1500
* 10-26-2007 STATION CAMP 10-12 L 6- 3- 0 4- 1- 0 2:15 3000
* 11-02-2007 at Greenbrier W 17-14 7- 3- 0 5- 1- 0 2:30 3500
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
PORTLAND............ 20-6 14/12 43-175 / 34-226 13- 6- 0 / 12- 5- 3 138/59 56/46 313/285 69/88 50/23 0/7
Alcoa............... 6-41 10/12 32-143 / 24-311 13- 6- 1 / 4- 4- 0 67/59 45/28 210/370 82/45 0/10 2/0
SPRINGFIELD......... 42-16 16/13 34-313 / 47-164 11- 7- 0 / 13- 7- 0 146/89 45/60 459/253 120/41 50/20 1/2
MACON COUNTY........ 48-26 15/17 30-245 / 25-71 13- 7- 0 / 36-15- 5 95/267 43/61 340/338 153/152 58/39 1/5
Beech............... 7-12 14/8 47-172 / 39-143 12- 3- 1 / 7- 2- 0 55/69 59/46 227/212 58/83 15/12 2/0
Sycamore............ 40-3 14/20 27-176 / 41-198 12- 8- 0 / 19- 8- 2 140/92 39/60 316/290 133/76 15/4 0/4
PEARL-COHN.......... 14-12 12/13 40-103 / 25-48 12- 7- 0 / 24-14- 1 69/253 52/49 172/301 36/123 30/69 0/3
DEKALB COUNTY....... 36-14 15/13 34-322 / 25-142 10- 4- 1 / 26-17- 0 73/173 44/51 395/315 67/86 20/45 1/0
STATION CAMP........ 10-12 13/14 35-172 / 44-200 14- 7- 1 / 15- 6- 0 76/117 49/59 248/317 70/76 35/72 2/0
Greenbrier.......... 17-14 10/10 28-97 / 32-103 23-11- 4 / 10- 4- 1 107/45 51/42 204/148 39/207 20/37 4/1
Totals.................. 240-156 133/132 350-1918/336-1606 133- 66- 8/166- 82-12 966/1223 483/502 2884/2829 827/977 293/331 13/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
White House Blue Devils
White House Game Superlatives (as of Nov 04, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 DeMarqus Payne at Beech (09-28-2007)
Yards Rushing....... 159 DeMarqus Payne vs Springfield (09-14-2007)
TD Rushes........... 4 Bryan Dixon vs Macon County (09-21-2007)
Long Rush........... 56 DeMarqus Payne at Sycamore (10-05-2007)
Pass attempts....... 22 Trox Greenwade at Greenbrier (11-02-2007)
Pass completions.... 11 Trox Greenwade at Greenbrier (11-02-2007)
Yards Passing....... 138 Trox Greenwade vs Portland (08-31-2007)
TD Passes........... 2 Trox Greenwade vs Springfield (09-14-2007)
Long Pass........... 65 Aussie Light at Sycamore (10-05-2007)
Receptions.......... 4 Matt Parker at Greenbrier (11-02-2007)
Chad Neal at Greenbrier (11-02-2007)
Yards Receiving..... 75 Matt Parker vs Springfield (09-14-2007)
Chad Neal at Sycamore (10-05-2007)
TD Receptions....... 1 Matt Parker vs Portland (08-31-2007)
Matt Parker vs Springfield (09-14-2007)
Michael Barrett vs Springfield (09-14-2007)
Matt Parker vs Macon County (09-21-2007)
DeMarrius Payne at Sycamore (10-05-2007)
Chad Neal at Sycamore (10-05-2007)
Chad Neal vs Station Camp (10-26-2007)
Chad Neal at Greenbrier (11-02-2007)
Long Reception...... 65 Chad Neal at Sycamore (10-05-2007)
Field Goals......... 2 Zack Trobaugh vs DeKalb County (10-19-2007)
Long Field Goal..... 44 Zack Trobaugh at Greenbrier (11-02-2007)
Punts............... 6 Trox Greenwade at Beech (09-28-2007)
Punting Avg......... 44.0 Matthew Gossett vs Springfield (09-14-2007)
Long Punt........... 56 Matthew Gossett vs Pearl-Cohn (10-12-2007)
Long Punt Return.... 20 Chad Neal vs DeKalb County (10-19-2007)
Long Kickoff Return. 57 Bryan Dixon vs Macon County (09-21-2007)
Tackles............. 14 Michael Barrett vs Springfield (09-14-2007)
Sacks............... 3.0 Kody Littles vs DeKalb County (10-19-2007)
Tackles For Loss.... 3.0 Zack Duty vs Pearl-Cohn (10-12-2007)
Kody Littles vs DeKalb County (10-19-2007)
Matt Parker at Greenbrier (11-02-2007)
Kody Littles at Greenbrier (11-02-2007)
Interceptions....... 2 Chad Neal vs Portland (08-31-2007)
Chad Neal vs Macon County (09-21-2007)
White House Blue Devils
White House Game Superlatives (as of Nov 04, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 47 at Beech (09-28-2007)
Yards Rushing....... 322 vs DeKalb County (10-19-2007)
Yards Per Rush...... 9.5 vs DeKalb County (10-19-2007)
TD Rushes........... 6 vs Macon County (09-21-2007)
Pass attempts....... 23 at Greenbrier (11-02-2007)
Pass completions.... 11 at Greenbrier (11-02-2007)
Yards Passing....... 146 vs Springfield (09-14-2007)
Yards Per Pass...... 13.3 vs Springfield (09-14-2007)
TD Passes........... 2 vs Springfield (09-14-2007)
at Sycamore (10-05-2007)
Total Plays......... 59 at Beech (09-28-2007)
Total Offense....... 459 vs Springfield (09-14-2007)
Yards Per Play...... 10.2 vs Springfield (09-14-2007)
Points.............. 48 vs Macon County (09-21-2007)
Sacks By............ 4 vs DeKalb County (10-19-2007)
at Greenbrier (11-02-2007)
First Downs......... 16 vs Springfield (09-14-2007)
Penalties........... 9 vs Macon County (09-21-2007)
Penalty Yards....... 58 vs Macon County (09-21-2007)
Turnovers........... 4 at Greenbrier (11-02-2007)
Interceptions By.... 5 vs Macon County (09-21-2007)
White House Blue Devils
White House Game Superlatives (as of Nov 04, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 Travis Chatman, vs Springfield (09-14-2007)
Yards Rushing....... 114 Jaron Toney, at Alcoa (09-07-2007)
TD Rushes........... 3 Jaron Toney, at Alcoa (09-07-2007)
Long Rush........... 61 Brent Collier, vs DeKalb County (10-19-2007)
Pass attempts....... 35 Kyle Grace, vs Macon County (09-21-2007)
Pass completions.... 16 Hunter Poteete, vs DeKalb County (10-19-2007)
Yards Passing....... 267 Kyle Grace, vs Macon County (09-21-2007)
TD Passes........... 3 Kyle Grace, vs Macon County (09-21-2007)
Long Pass........... 65 Kyle Grace, vs Macon County (09-21-2007)
Receptions.......... 7 William Johnson, vs Pearl-Cohn (10-12-2007)
C. Patterson, vs DeKalb County (10-19-2007)
Yards Receiving..... 140 Michael Venoy, vs Pearl-Cohn (10-12-2007)
TD Receptions....... 1 Chris Bohanon, vs Macon County (09-21-2007)
Lance Reid, vs Macon County (09-21-2007)
Allen Whitaker, vs Macon County (09-21-2007)
Michael Venoy, vs Pearl-Cohn (10-12-2007)
J.J. Herriot, vs DeKalb County (10-19-2007)
Long Reception...... 65 Allen Whitaker, vs Macon County (09-21-2007)
Field Goals......... 2 Joshua Martin, at Beech (09-28-2007)
Christian Reed, vs Station Camp (10-26-2007)
Long Field Goal..... 40 Christian Reed, vs Station Camp (10-26-2007)
Punts............... 6 Joshua Martin, at Beech (09-28-2007)
Punting Avg......... 42.0 Zach Pardue, vs Springfield (09-14-2007)
Tyler Woods, vs DeKalb County (10-19-2007)
Long Punt........... 56 Sam Thompson, at Alcoa (09-07-2007)
Long Punt Return.... 55 Zach Cline, at Greenbrier (11-02-2007)
Long Kickoff Return. 38 Michael Venoy, vs Pearl-Cohn (10-12-2007)
Tackles............. 1 Travis Chatman, vs Springfield (09-14-2007)
James Shannon, vs Springfield (09-14-2007)
Calvin Johnson, vs Pearl-Cohn (10-12-2007)
Sacks............... 1.0 Calvin Johnson, vs Pearl-Cohn (10-12-2007)
Tackles For Loss.... 1.0 Calvin Johnson, vs Pearl-Cohn (10-12-2007)
Interceptions....... 3 Zack Ziegler, at Greenbrier (11-02-2007)
White House Blue Devils
White House Game Superlatives (as of Nov 04, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 47 vs Springfield (09-14-2007)
Yards Rushing....... 311 at Alcoa (09-07-2007)
Yards Per Rush...... 13.0 at Alcoa (09-07-2007)
TD Rushes........... 6 at Alcoa (09-07-2007)
Pass attempts....... 36 vs Macon County (09-21-2007)
Pass completions.... 17 vs DeKalb County (10-19-2007)
Yards Passing....... 267 vs Macon County (09-21-2007)
Yards Per Pass...... 14.8 at Alcoa (09-07-2007)
TD Passes........... 3 vs Macon County (09-21-2007)
Total Plays......... 61 vs Macon County (09-21-2007)
Total Offense....... 370 at Alcoa (09-07-2007)
Yards Per Play...... 13.2 at Alcoa (09-07-2007)
Points.............. 41 at Alcoa (09-07-2007)
Sacks By............ 3 at Beech (09-28-2007)
vs Pearl-Cohn (10-12-2007)
First Downs......... 20 at Sycamore (10-05-2007)
Penalties........... 7 vs Station Camp (10-26-2007)
Penalty Yards....... 72 vs Station Camp (10-26-2007)
Turnovers........... 7 vs Portland (08-31-2007)
Interceptions By.... 4 at Greenbrier (11-02-2007)
Red-Zone Results
White House Blue Devils
White House Red-Zone Results (as of Nov 04, 2007)
All games
White House Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
08-31-20 Portland............... W 20-6 3 2 12 2 2 0 0 0 0 0 0 1 0
09-07-20 at Alcoa............... L 6-41 1 0 0 0 0 0 0 1 0 0 0 0 0
09-14-20 Springfield............ W 42-16 4 3 21 3 2 1 0 0 1 0 0 0 0
*09-21-20 Macon County........... W 48-26 3 3 20 3 3 0 0 0 0 0 0 0 0
09-28-20 at Beech............... L 7-12 3 1 7 1 1 0 0 1 1 0 0 0 0
*10-05-20 at Sycamore............ W 40-3 4 4 26 4 3 1 0 0 0 0 0 0 0
*10-12-20 Pearl-Cohn............. W 14-12 2 2 14 2 2 0 0 0 0 0 0 0 0
*10-19-20 DeKalb County.......... W 36-14 3 3 19 2 2 0 1 0 0 0 0 0 0
*10-26-20 Station Camp........... L 10-12 2 2 10 1 0 1 1 0 0 0 0 0 0
*11-02-20 at Greenbrier.......... W 17-14 2 2 14 2 1 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 27 22 143 20 16 4 2 2 2 0 0 1 0
22 of 27 (81.5%)
Opponents Inside White House Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
08-31-20 Portland............... W 20-6 2 1 6 1 1 0 0 0 0 0 1 0 0
09-07-20 at Alcoa............... L 6-41 2 2 14 2 2 0 0 0 0 0 0 0 0
09-14-20 Springfield............ W 42-16 2 2 10 1 1 0 1 0 0 0 0 0 0
*09-21-20 Macon County........... W 48-26 2 2 12 2 1 1 0 0 0 0 0 0 0
09-28-20 at Beech............... L 7-12 1 1 3 0 0 0 1 0 0 0 0 0 0
*10-05-20 at Sycamore............ W 40-3 3 1 3 0 0 0 1 0 0 0 2 0 0
*10-12-20 Pearl-Cohn............. W 14-12 2 1 6 1 1 0 0 0 1 0 0 0 0
*10-19-20 DeKalb County.......... W 36-14 2 2 14 2 1 1 0 0 0 0 0 0 0
*10-26-20 Station Camp........... L 10-12 2 2 9 1 1 0 1 0 0 0 0 0 0
*11-02-20 at Greenbrier.......... W 17-14 2 0 0 0 0 0 0 1 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 20 14 77 10 8 2 4 1 2 0 3 0 0
14 of 20 (70.0%)
By-Quarter Statistics
White House Blue Devils
White House By-Quarter Statistics (as of Nov 04, 2007)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
