White House High School Blue Devils
2006 Varsity Football Schedule
Date Opponent Location Time Last Year
8/25/2006 Page 24, WH 21 White House 7:30 p.m. 13-25 (L)
9/1/2006 WH 31, Franklin-Simpson 13 White House 7:30 p.m. 7-19 (L)
9/8/2006 WH 31, Portland 14 Portland/PHS 7:30 p.m. 14-38 (L)
9/15/2006 Macon Co. 24, WH 17 Lafayette/MCHS 7 p.m. 21-10 (W)
9/22/2006 Beech 21, WH 7 White House 7:30 p.m. 31-28 (W)
9/29/2006 WH 28, Sycamore 14 White House 7:30 p.m. 27-10 (W)
10/6/2006 WH 35, Pearl-Cohn 28 (OT) White House 7:30 p.m. 7-14 (L)
10/13/2006 WH 25, DeKalb County 12 Smithville/DCHS 7:30 p.m. 55-14 (W)
10/20/2006 Station Camp 34, WH 0 Gallatin/SCHS 7:30 p.m. 39-29 (W)
10/27/2006 WH 20, Greenbrier 14 White House 7:30 p.m. 10-20 (L)
11/3/2006 WH 10, Notre Dame 7 Chattanooga 6 p.m. 10-3 (W)
11/10/2006 Pearl-Cohn 29, WH 9 Nashville/PCHS 7 p.m. 14-7 (W)
11/17/2006 Class 3-A Quarterfinals -- DNQ TBD 7 p.m. 13-14 (L)
11/24/2006 Class 3-A Semifinals -- DNQ TBD 7 p.m. DNQ
12/2/2006 Blue Cross Bowl -- DNQ MTSU Floyd Stad. 12 p.m. DNQ
2006 Freshman Football Schedule
Date Opponent Location Time
8/24/2006 WH 46, Station Camp 14 White House 7 p.m.
8/31/2006 WH 34, Hendersonville 0 White House 6 p.m.
9/7/2006 WH 36, Sycamore 6 Pleasant View 6 p.m.
9/14/2006 WH 38, Creek Wood 24 White House 6 p.m.
9/21/2006 WH 14, Gallatin 10 Gallatin 6:30 p.m.
9/28/2006 WH 44, Greenbrier 14 White House 6 p.m.
10/5/2006 Open
10/12/2006 WH 46, Franklin-Simpson 6 White House 6 p.m.
10/19/2006 WH 38, Beech 18 Hendersonville 6 p.m.