White House Blue Devils
2006 Freshman Football Roster
No. Last First Ht. Wt. Pos. Cl. No. Last First Ht. Wt. Pos. Cl.
4 Edgar Jeff 5-11 166 FB-LB 9 58 Sweeney Dillon 5-11 155 OL-DE 9
5 King Dallas 5-8 120 SE-DB 9 61 Parks Taylor 5-7 217 OL-DL 9
10 Greenwade Trox 6-1 174 QB-DB 9 63 Wolfe Gregg 5-2 126 OL-LB 9
13 Rippy Jay 5-2 119 SE-DB 9 66 Minenna Tim 5-10 161 OL-DL 9
14 Clark Trevor 5-5 125 OB-DB 9 68 McKenzie Corey 5-8 166 OL-DL 9
18 Head Austin 5-7 142 TE-DE 9 70 Banks Will 5-8 171 FB-LB 9
25 Durham Cody 5-7 125 QB-DB 9 72 Bolton Chris 5-7 172 OL-DL 9
32 Byrd Zach 5-8 170 FB-LB 9 75 Wages Walt 5-11 206 OL-DL 9
36 Goode Shawn 5-4 163 OL-DL 9 77 Louis Alfredo 5-2 188 OL-DL 9
38 Light Aussie 6-2 195 TE-DE 9 79 Al-Habashneh Zacariah 5-6 185 OL-DL 9
39 Wade Brooks 5-9 130 SE-DB 9 80 Hicks Mason 5-7 133 SE-DB 9
42 Dixon Bryan 5-5 157 TB-DB 9 81 Jones Anthony 5-5 135 SE-DB 9
48 Adair Cody 5-9 140 OB-DB 9 83 Upchurch Jacob 5-8 149 SE-DB 9
54 Lamberth Jacob 5-5 192 OL-DL 9 84 Poindexter Rob 6-1 165 SE-DE 9
55 Bergeron Chance 5-11 190 OL-LB 9 88 Knight Jacob 6-1 169 TE-DE 9
56 Vaughn Chase 5-4 156 OL-DL 9 90 Sanchez Edwin 5-3 127 SE-DB 9
Head Coach: Jeff Porter
Assistant Coaches: Jim Grantham, James Honeycutt, Mark Lamberth, Mike Dawson and Mike Hamilton
Principal: Jeff Cordell, Assistant Principals: Jeff Bennett and Debbie Richardson
Athletic Trainer: Chris Brown, ATC, Team Hopsital: Baptist Hospital
Team Physicians: Dr. Stewart Stowers of Tennessee Orthopedic Alliance
Dr. Allen Walker, Dr. Jeff Jenkins, Dr. Scott Jordan
Team Chaplain: Kris Freeman, Team Secretary: Debbie Richardson
Managers: Miranda Allen, Rachel Dawson, Olivia Banks, Whitney Flatt and Carly Roberts
Volunteer Coaches: Joe Draper, Calvin Short and Ryan Hamilton